Nutrition
100 +/- = _______ |
Grade Scale100+ = A+ 94-100 = A 86-93 = B 78-85 = C 70-77 = D 69-below = F |
SEE THE DOG FOODS THAT HAVE ALREADY BEEN SCORED. For convenience we have listed the dog foods Alphabetically by Brand & then by Numerically by |
Alphabetically by Brand | ||
Brand | Score | Grade |
Authority Harvest Baked | 116 | A+ |
Bil-Jac Select | 68 | F |
Canidae | 112 | A+ |
Chicken Soup Senior | 115 | A+ |
Diamond Maintenance | 64 | F |
Diamond Lamb Meal & Rice | 92 | B |
Diamond Large Breed 60+ Formula | 99 | A |
Dick Van Patten’s Natural Balance Ultra Premium | 122 | A+ |
Dick Van Patten’s Duck and Potato | 106 | A+ |
Eagle Pack Holistic | 119 | A+ |
Eagle Pack Holistic Chicken | 114 | A+ |
Eagle Pack Large and Giant Breed Puppy | 94 | A |
Eagle Pack Natural | 94 | A |
Eukanuba Large Breed Adult | 83 | C |
Eukanuba Natural Lamb and Rice | 87 | B |
Flint River Ranch (non-specific fat source) | 92 | B |
Foundations | 106 | A+ |
Hund-n-Flocken Adult Dog (lamb) by Solid Gold | 93 | A |
Iams Lamb Meal & Rice Formula Premium | 73 | D |
Iams Large Breed | 83 | C |
Innova Dog | 114 | A+ |
Innova Evo | 114 | A+ |
Kirkland Signature Chicken, Rice, and Vegetables | 110 | A+ |
Kirkland Signature Puppy Chicken, Rice and Vegetable | 108 | A+ |
Natural Balance Duck and Potato | 114 | A+ |
Nutrisource Lamb and Rice | 87 | B |
Nutro Chicken, Rice, & Oatmeal (non-specific fat source) | 85 | C |
Nutro Natural Choice Large Breed Puppy | 87 | B |
Nutro Natural choice Lamb and Rice | 85 | C |
Ol Roy | 9 | F |
Pedigree Complete Nutrition | 42 | F |
Pedigree Adult Complete | 14 | F |
Pet Gold Adult with Lamb & Rice | 23 | F |
Pro Plan All Breed | 68 | F |
Pro Plan Natural Turkey & Barley | 103 | A+ |
Purina Beneful | 17 | F |
Purina Dog | 62 | F |
Purina Come-n-Get It | 16 | F |
Royal Canin Bulldog | 100 | A+ |
Royal Canin Dachshund 28 Formula | 97 | A |
Royal Canin Natural Blend Adult | 106 | A+ |
Sensible Choice Chicken and Rice | 97 | A |
Science Diet Advanced Protein Senior 7+ | 63 | F |
Science Diet chicken adult maintenance | 45 | F |
Science Diet for Large Breed Puppies | 69 | F |
Solid Gold Bison Taste of theWild |
123 121 |
A+ A+ |
Timberwolf Organics Lamb and Venison | 136 | A+ |
Wellness Just for Puppy | 117 | A+ |
Wellness Super5 Mix Chicken | 110 | A+ |
Solid Gold Wolfking Adult Dog (Bison) 106 A+ TLC Whole life natural Pet Food |
106 | A+ |
Numerical by Score |
||
Brand | Score | Grade |
Timberwolf Organics Lamb and Venison | 136 | A+ |
Solid Gold Bison | 123 | A+ |
Dick Van Patten’s Natural Balance Ultra Premium | 122 | A+ |
Eagle Pack Holistic | 119 | A+ |
Wellness Just for Puppy | 117 | A+ |
Authority Harvest Baked | 116 | A+ |
Chicken Soup Senior | 115 | A+ |
Eagle Pack Holistic Chicken | 114 | A+ |
Innova Dog | 114 | A+ |
Innova Evo | 114 | A+ |
Natural Balance Duck and Potato | 114 | A+ |
Canidae | 112 | A+ |
Kirkland Signature Chicken, Rice, and Vegetables | 110 | A+ |
Wellness Super5 Mix Chicken | 110 | A+ |
Kirkland Signature Puppy Chicken, Rice and Vegetable | 108 | A+ |
Dick Van Patten’s Duck and Potato | 106 | A+ |
Royal Canin Natural Blend Adult | 106 | A+ |
Foundations | 106 | A+ |
ProPlan Natural Turkey & Barley | 103 | A+ |
Royal Canin Bulldog | 100 | A+ |
Diamond Large Breed 60+ Formula | 99 | A |
Royal Canin Dachshund 28 Formula | 97 | A |
Sensible Choice Chicken and Rice | 97 | A |
Solid Gold Wolfking Adult Dog (Bison) | 97 A | A |
Eagle Pack Large and Giant Breed Puppy | 94 A | A |
Eagle Pack Natural | 94 A | A |
Solid Gold Hund-n-Flocken Adult Dog (lamb) | 93 A | A |
Diamond Lamb Meal & Rice | 92 B | B |
Diamond Taste of the Wild (All life Stages) Flint River Ranch (non-specific fat source) |
101 92 B |
A+ B |
Eukanuba Natural Lamb and Rice | 87 B | B |
Nutrisource Lamb and Rice | 87 B | B |
Nutro Natural Choice Large Breed Puppy | 87 | B |
Nutro Chicken, Rice, & Oatmeal (non-specific fat source) | 85 | C |
Nutro Natural choice Lamb and Rice | 85 | C |
Eukanuba Large Breed Adult | 83 | C |
Iams Large Breed | 83 | C |
Iams Lamb Meal & Rice Formula Premium | 73 | D |
Science Diet for Large Breed Puppies | 69 | F |
Bil-Jac Select | 68 | F |
Pro Plan All Breed | 68 | F |
Diamond Maintenance | 64 | F |
Science Diet Advanced Protein Senior 7+ | 63 | F |
Purina Dog | 62 | F |
Science Diet chicken adult maintenance | 45 | F |
Pedigree Complete Nu | 42 | F |
Pet Gold Adult with Lamb & Rice | 23 | F |
Purina Beneful | 17 | F |
Purina Come-n-Get It | 16 | F |
Pedigree Adult Complete | 14 | F |
Ol Roy | 9 | F |
***Thank you Smith Poodles for the information on this page!***
No ingredient in TLC includes ethoxyquin, nor do we use it in the formula. TLC’s salmon meats and oils NEVER contain ethoxyquin. We work directly with our fish meal suppliers and pay them a premium to have TLC salmon meal and salmon oil preserved naturally with Vitamin E, Citric acid and Rosemary extract instead of ethoxyquin chemical preservative. In addition, all of TLC’s fish products are tested for ethoxyquin by independent labs before we accept them, to ensure compliance with TLC’s zero ethoxyquin pledge. We do not use any artificial preservatives in the formula so we would not have any BHA or BHT in our dog food either as our formula is only preserved naturally with rosemary extract.
If you have any other questions, please let me know.